| S NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VANDANA SR. SEC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NO-G-1-2017/1177 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 18375 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO Sewli, TEH, RAI, SONIPAT, HARYANA, 131001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Varsha |
| 6 | SCHOOL EMAIL ID | vsssprincipal95@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9518002239 |
DOCUMENTS AND INFORMATION
| S No | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE. | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF-CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | VIEW |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | VIEW |
RESULTS AND ACADEMICS
| S No | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY- 12TH CLASS | VIEW |
| 6 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY VIEW- 10TH CLASS | VIEW |
STAFF (TEACHING)
| S No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs Varsha |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| PGT | 10 | |
| TGT | 10 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| S No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6070 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 30 & 1410 |
| 3 | NO. AND SIZE OF LABORATORIES, INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 342 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS’ TOILETS | 12 |
| 6 | NO. OF BOYS’ TOILETS | 12 |
| 7 | CWSN GIRLS TOILETS | 2 |
| 8 | CWSN BOYS TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ogxzVkl5LIQ |